Refund Schedule
Spring 2026
| Event | Session 1 | Session 2 |
|---|---|---|
| Classes Begin | Jan. 20 | Feb. 9 |
| Last Day to Add Classes | Jan. 21 | Feb. 10 |
| Last Day to Drop w/100% Refund | Jan. 26 | Feb. 15 |
| Last Day to Withdraw w/60% Refund | Feb. 2 | Feb. 22 |
| Last Day to Withdraw w/10% Refund | Feb. 9 | Mar. 1 |
| Last Day to Withdraw with W Grade | Mar. 30 | Mar. 19 |
| Classes End | May 11 | May 11 |
Note: Some classes follow a different refund schedule. See below.
| Event | First 7 Weeks | Second 7 Weeks |
|---|---|---|
| Classes Begin | Jan. 20 | Mar. 17 |
| Last Day to Add Classes | Jan. 21 | Mar. 18 |
| Last Day to Drop w/100% Refund | Jan. 22 | Mar. 19 |
| Last Day to Withdraw w/60% Refund | Jan. 27 | Mar. 24 |
| Last Day to Withdraw w/10% Refund | Feb. 1 | Mar. 29 |
| Last Day to Withdraw with W Grade | Feb. 17 | Apr. 15 |
| Classes End | Mar. 16 | May 11 |
| Event | 5-Week | 10-Week |
|---|---|---|
| Classes Begin | Jan. 20 | Apr. 7 |
| Last Day to Add Classes | Jan. 21 | Apr. 7 |
| Last Day to Drop w/100% Refund | Jan. 25 | Apr. 7 |
| Last Day to Withdraw w/60% Refund | Jan. 28 | Apr. 8 |
| Last Day to Withdraw w/10% Refund | Feb. 4 | Apr. 9 |
| Last Day to Withdraw with W Grade | Mar. 16 | Apr. 27 |
| Classes End | Apr. 6 | May 11 |
| Event | 10-Week | 4-Week |
|---|---|---|
| Classes Begin | Jan. 10 | Apr. 8 |
| Last Day to Add Classes | Jan. 21 | Apr. 8 |
| Last Day to Drop w/100% Refund | Jan. 25 | Apr. 8 |
| Last Day to Withdraw w/60% Refund | Jan. 29 | Apr. 9 |
| Last Day to Withdraw w/10% Refund | Feb. 4 | Apr. 12 |
| Last Day to Withdraw with W Grade | Mar. 2 | Apr. 23 |
| Classes End | Apr. 7 | May 11 |
| Event | Dates |
|---|---|
| Classes Begin | Jan. 20 |
| Last Day to Add Classes | Jan. 21 |
| Last Day to Drop w/100% Refund | Jan. 26 |
| Last Day to Withdraw w/60% Refund | Feb. 2 |
| Last Day to Withdraw w/10% Refund | Feb. 9 |
| Last Day to Withdraw with W Grade | Mar. 23 |
| Classes End | May 1 |
| Event | Dates |
|---|---|
| Classes Begin | Jan. 26 |
| Last Day to Add Classes | Jan. 27 |
| Last Day to Drop w/100% Refund | Feb. 1 |
| Last Day to Withdraw w/60% Refund | Feb. 8 |
| Last Day to Withdraw w/10% Refund | Feb. 15 |
| Last Day to Withdraw with W Grade | Mar. 30 |
| Classes End | May 11 |
Summer 2026
| Event | Session 1 | Session 2 | Session 3 |
|---|---|---|---|
| Classes Begin | May 18 | May 18 | Jun. 15 |
| Last Day to Add Classes | May 18 | May 19 | Jun. 16 |
| Last Day to Drop w/100% Refund | May 18 | May 25 | Jun. 17 |
| Last Day to Withdraw w/60% Refund | May 19 | Jun. 1 | Jun. 23 |
| Last Day to Withdraw w/10% Refund | May 20 | Jun. 8 | Jun. 29 |
| Last Day to Withdraw with W Grade | Jun. 8 | Jul. 16 | Jul. 20 |
| Classes End | Jun. 11 | Aug. 4 | Aug. 4 |
Note: Some classes follow a different refund schedule. See below.
| Event | Fast Track 1 | Fast Track 2 |
|---|---|---|
| Classes Begin | May 18 | June 29 |
| Last Day to Add Classes | May 18 | June 29 |
| Last Day to Drop w/100% Refund | May 18 | June 29 |
| Last Day to Withdraw w/60% Refund | May 19 | June 30 |
| Last Day to Withdraw w/10% Refund | May 20 | July 1 |
| Last Day to Withdraw with W Grade | June 11 | July 22 |
| Classes End | June 22 | Aug. 3 |
| Event | Dates |
|---|---|
| Classes Begin | May 11 |
| Last Day to Add Classes | May 12 |
| Last Day to Drop w/100% Refund | May 17 |
| Last Day to Withdraw w/60% Refund | May 26 |
| Last Day to Withdraw w/10% Refund | May 3 |
| Last Day to Withdraw with W Grade | July 13 |
| Classes End | Aug. 14 |

